With the continuous growth of Taoyuan International Airport’s traffic, existing highway systems (National Highways No. 1 and No. 2) reached saturation, compromising the punctuality of airport access. The primary objectives are:
The project was government-led to ensure public interest and system integration.
The main line spans 51.03 km with 22 stations, connecting the metropolitan areas of Taipei, New Taipei, and Taoyuan.
| Item | Description |
|---|---|
| Route Alignment | From Taipei Main Station (A1), via Xinzhuang and Linkou, to Taoyuan International Airport and HSR Taoyuan Station (A18), extending to Zhongli Station (A23). |
| Stations | 22 Stations (7 Underground, 15 Elevated) |
| Structure | 21.4% Underground; 78.6% Elevated. Includes co-constructed sections with highways to optimize land use. |
| Depots | Qingpu Depot and Luzhu Depot. |

| Feature | Specifications |
|---|---|
| Train Type | xpress: Purple Livery; Commuter: Blue Livery |
| Formation | 4-car sets |
| Max Speed | 100 km/h |
| Amenities | Express trains feature luggage racks and free Wi-Fi |
Publish Date:
114-12-30
Maintenance Unit:
Planning Division
Last Update Date:
115-01-21